選型,方案,報(bào)價(jià)
砂場(chǎng)管家時(shí)刻為您準(zhǔn)備
棒磨機(jī)有干式和濕式兩種形式可供選擇,用戶可根據(jù)自己的實(shí)際情況加以選擇。
公司采用先進(jìn)的可控進(jìn)出料技術(shù),結(jié)合實(shí)際的研磨物料應(yīng)配用合適的研磨體,以傳統(tǒng)的面接觸改為線接觸,使出料粒度更為均勻,產(chǎn)量更高,廣泛使用于耐材、化工、冶金、玻璃等行業(yè)對(duì)磨后成品均勻度要求比較高的研磨作業(yè),近年來(lái)還用于建筑用砂的制砂行業(yè)等。
Rod mill has dry and wet two types to choose, user could choose depend on the fact.
The company uses the advanced output controllable technology, with the face milling material set the suitable miller, change the traditional surface contact into line contact, make the output granularity evener, high product, widely used in chemical industry, metallurgy, glassed industry, and the high rquirement of the evenness for milling after milling, sand making of building sand in recent years.
型號(hào)規(guī)格 | 筒體規(guī)格(mm) | 筒體轉(zhuǎn)速(r/min) | 給料粒度(mm) | 排料粒度(mm) | 處理量(t/h) | 功率 (kw) | 重量 (kg) | |
直徑 | 長(zhǎng)度 | |||||||
MBS0918 | 900 | 1800 | 36-38 | ≤25 | 0.833-0.147 | 0.62-3.2 | 18.5 | 4600 |
MBS0924 | 900 | 2400 | 36 | ≤25 | 0.833-0.147 | 0.81-4.3 | 22 | 5100 |
MBS1224 | 1200 | 2400 | 36 | ≤25 | 0.833-0.147 | 1.1-4.9 | 30 | 12000 |
MBS1530 | 1500 | 3000 | 29.7 | ≤25 | 0.833-0.147 | 2.4-7.5 | 75 | 15600 |
MBS1830 | 1830 | 3000 | 25.4 | ≤25 | 0.833-0.147 | 4.8-11.6 | 130 | 28000 |
MBS2130 | 2100 | 3000 | 23.7 | ≤25 | 0.833-0.147 | 14-35 | 155 | 34000 |
MBS2136 | 2100 | 3600 | 23.7 | ≤25 | 0.833-0.147 | 19-43 | 180 | 37000 |
MBS2430 | 2400 | 3000 | 21 | ≤50 | 0.833-0.147 | 25-65 | 245 | 54000 |
MBS2736 | 2700 | 3600 | 20.7 | ≤50 | 0.833-0.147 | 32-86 | 400 | 86000 |
MBS2740 | 2700 | 4000 | 20.7 | ≤50 | 0.833-0.147 | 32-92 | 400 | 94000 |
MBS3245 | 3200 | 4500 | 18 | ≤50 | 0.833-0.147 | 64-180 | 800 | 137000 |
免費(fèi)設(shè)計(jì)方案
24h工程師派遣
為了更好的為您服務(wù),在此可留下您的需求,例如:處理物料、產(chǎn)量、成品要求,會(huì)有專業(yè)的產(chǎn)品經(jīng)理給您回復(fù)!
河南紅星礦山機(jī)器有限公司版權(quán)所有
選型,方案,報(bào)價(jià)
砂場(chǎng)管家時(shí)刻為您準(zhǔn)備